| Keeper | Ing. Martina Kačenková | ![]() |
|---|---|---|
| Hotel type | hotel **** | |
| Address | Masarykova 602 | |
| Hluboká nad Vltavou | ||
| 373 41 | ||
| Tel./Fax: | + 420 387 006 200 / +420 387 006 214 | |
| recepce (at) parkhotel-hluboka (dot) cz | ||
| Www: | www.parkhotel-hluboka.cz | |
| DESCRIPTION: | Newly reconstructed hotel was reopened in 2006 following the long - term tradition. The hotel is situated in South - Bohemian region surrounded by ponds and parks as the name suggests. Is it close to Hluboka town cetre (approx. 5 min.) and the windsor castle of neogothic style called Hluboka (approx. 10 min.). | |
Basketball CONC suitability: 90% | ||
| DESCRIPTION: | 1 x Multi-purpose field with artificial surface | |
Tennis CONC suitability: 100% | ||
Golf CONC suitability: 100% | ||
| DESCRIPTION: | Golf Hluboká | |
Wellness CONC suitability: 100% | ||
| DESCRIPTION: | whirpool, sauna, massage, fitness | |
Beach volleyball CONC suitability: 100% | ||
| DESCRIPTION: | 3 x playing field | |
Football CONC suitability: 90% | ||
| DESCRIPTION: | 1 grass field, 1 football field with artificial surface, cca 1200 m | |
| Sports equipment |
|---|
| Rooms | |
|---|---|
| 1/2 doubleroom | |
| more - other | capability of 150 people |
| Room equipment |
|---|
| Technical equipment |
|---|
| Payment posibilities |
|---|




