| Keeper | Karel Bojko | ![]() |
|---|---|---|
| Hotel type | hotel * | |
| Address | Boršická 1313 | |
| Hluk | ||
| 687 25 | ||
| Tel./Fax: | +420 572 581 235 | |
| Tel. 2 | +420 776 833 339 | |
| spartak (dot) manager (at) uh (dot) cz | ||
| Www: | www.sporthluk.uh.cz | |
| DESCRIPTION: | SPORT COMPLEX HLUK * The town is situated in the East-Moravia region, 1O km from Uherské Hradiště and 80 km from Brno | |
Football CONC suitability: 100% | ||
| DESCRIPTION: | 2 grass fields, Multi-purpose hall | |
Tennis CONC suitability: 100% | ||
| DESCRIPTION: | 2 out-door courts, 1 x Multi-purpose hall | |
Wellness CONC suitability: 100% | ||
| DESCRIPTION: | whirpool, sauna, massage | |
Beach volleyball CONC suitability: 100% | ||
| DESCRIPTION: | 1 playing field | |
Handball CONC suitability: 100% | ||
| DESCRIPTION: | Multi-purpose hall | |
Floorball CONC suitability: 100% | ||
| DESCRIPTION: | Multi-purpose hall | |
Basketball CONC suitability: 100% | ||
| DESCRIPTION: | Multi-purpose hall | |
| Sports equipment |
|---|
| Rooms | |
|---|---|
| 1/1 single room | |
| 1/2 doubleroom | |
| 1/3 triple room | |
| more - other | |
| beds extra | |
| Room equipment |
|---|
| Technical equipment |
|---|
| Payment posibilities |
|---|




